(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Tim Allen, Ben Calvert, Martin Conway, Graham Swann | 53 | |
2nd | Alan. Husband, Brian Ing, ( curly ) Paul Sadler, Phil Sadler | 54 | |
3rd | Ian Cook, Keith Coote, Rod Dales, William Todd | 56 | |
4th | Steve Clark, Ian Cole, Anthony Farrer, David Gray | 56 | |
5th | Stephen Hay, Nigel Scarth, Derek Weatherill, Jeffrey Wilson | 56 | |
6th | Terry Finch, Alec Johnson, David Johnson, Terry Johnson | 57 | |
7th | John Booth, Peter Crane, RB Stone, Keith Symington | 57 | |
8th | Kevin Boyes, Kim Gates, Brian Mitchell, Dennis Skelton | 58 | |
9th | Andrew Drinkhall, Nigel Prudom, Robin Smith, Peter Thompson | 58 | |
10th | Geoff Bollands, Stuart Urwin, Christopher Wall, David Whitehouse | 59 | |
11th | Alan Clifton, Denis Readman, Ricky Singh, Stephen Williams | 59 | |
12th | Tony Darcy, Mike Easton, Andrew Smith, Tony Zutshi | 59 | |
13th | Christopher Brown, J Anthony Greensmith, Kenneth Peers, Dennis Pinkney | 60 | |
14th | Owen Lennard, David Michael Livesey, Ian Walker, Mike Weatherill | 60 | |
15th | Kevin Duffy, Paul Irwin, Gerard Lyon | 62 |
Page will refresh results automatically for one hour